| Versions | Grabber | Pages | Percent | Hits | Percent | |
| MSIE | | 70 | 0.1 % | 75 | 0 % | |
 | Msie 11.0 | No | 12 | 0 % | 12 | 0 % | 

|
 | Msie 10.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Msie 9.0 | No | 20 | 0 % | 20 | 0 % | 

|
 | Msie 8.0 | No | 17 | 0 % | 17 | 0 % | 

|
 | Msie 7.0 | No | 17 | 0 % | 22 | 0 % | 

|
| EDGE | | 14 | 0 % | 24 | 0 % | |
 | Edge 114 | No | 0 | 0 % | 1 | 0 % | 

|
 | Edge 98 | No | 1 | 0 % | 1 | 0 % | 

|
 | Edge 91 | No | 3 | 0 % | 3 | 0 % | 

|
 | Edge 90 | No | 1 | 0 % | 1 | 0 % | 

|
 | Edge 86 | No | 1 | 0 % | 1 | 0 % | 

|
 | Edge 85 | No | 1 | 0 % | 1 | 0 % | 

|
 | Edge 83 | No | 1 | 0 % | 1 | 0 % | 

|
 | Edge 44 | No | 1 | 0 % | 1 | 0 % | 

|
 | Edge 17 | No | 10 | 0 % | 20 | 0 % | 

|
 | Edge 16 | No | 1 | 0 % | 1 | 0 % | 

|
| FIREFOX | | 4,421 | 6.8 % | 5,925 | 5.2 % | |
 | Firefox 148.0 | No | 42 | 0 % | 821 | 0.7 % | 

|
 | Firefox 147.0 | No | 25 | 0 % | 251 | 0.2 % | 

|
 | Firefox 146.0 | No | 2 | 0 % | 26 | 0 % | 

|
 | Firefox 145.0 | No | 11 | 0 % | 36 | 0 % | 

|
 | Firefox 144.0 | No | 7 | 0 % | 7 | 0 % | 

|
 | Firefox 143.0 | No | 50 | 0 % | 50 | 0 % | 

|
 | Firefox 142.0 | No | 16 | 0 % | 16 | 0 % | 

|
 | Firefox 141.0 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 140.0 | No | 19 | 0 % | 60 | 0 % | 

|
 | Firefox 138.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 137.0 | No | 112 | 0.1 % | 112 | 0 % | 

|
 | Firefox 136.0 | No | 18 | 0 % | 18 | 0 % | 

|
 | Firefox 135.0 | No | 10 | 0 % | 12 | 0 % | 

|
 | Firefox 134.0 | No | 17 | 0 % | 17 | 0 % | 

|
 | Firefox 133.0 | No | 12 | 0 % | 12 | 0 % | 

|
 | Firefox 132.0 | No | 8 | 0 % | 8 | 0 % | 

|
 | Firefox 131.0 | No | 0 | 0 % | 7 | 0 % | 

|
 | Firefox 130.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 129.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 128.0 | No | 6 | 0 % | 7 | 0 % | 

|
 | Firefox 127.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 125.0 | No | 65 | 0.1 % | 65 | 0 % | 

|
 | Firefox 123.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 123 | No | 9 | 0 % | 9 | 0 % | 

|
 | Firefox 122.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 121.0 | No | 12 | 0 % | 12 | 0 % | 

|
 | Firefox 120.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 119.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 118.0 | No | 6 | 0 % | 6 | 0 % | 

|
 | Firefox 117.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 116.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 115.0 | No | 8 | 0 % | 58 | 0 % | 

|
 | Firefox 115 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 114.0 | No | 11 | 0 % | 16 | 0 % | 

|
 | Firefox 112.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 111.0 | No | 63 | 0 % | 63 | 0 % | 

|
 | Firefox 110.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 108.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 106.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 103.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 102.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 97.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 97.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 95.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 91.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 91.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 90.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 89.0 | No | 5 | 0 % | 9 | 0 % | 

|
 | Firefox 89.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 88.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 88.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 81.0.0.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 79.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 78.0 | No | 2,805 | 4.3 % | 2,805 | 2.4 % | 

|
 | Firefox 77.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 77.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 73.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 72.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 70.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 70.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 67.0.2 | No | 0 | 0 % | 23 | 0 % | 

|
 | Firefox 67.0.1 | No | 0 | 0 % | 20 | 0 % | 

|
 | Firefox 67.0 | No | 1 | 0 % | 15 | 0 % | 

|
 | Firefox 66.0.5 | No | 0 | 0 % | 21 | 0 % | 

|
 | Firefox 66.0.4 | No | 0 | 0 % | 20 | 0 % | 

|
 | Firefox 66.0.3 | No | 0 | 0 % | 20 | 0 % | 

|
 | Firefox 66.0.2 | No | 0 | 0 % | 21 | 0 % | 

|
 | Firefox 66.0.1 | No | 0 | 0 % | 23 | 0 % | 

|
 | Firefox 66.0 | No | 0 | 0 % | 20 | 0 % | 

|
 | Firefox 65.0.1 | No | 0 | 0 % | 18 | 0 % | 

|
 | Firefox 65.0 | No | 2 | 0 % | 14 | 0 % | 

|
 | Firefox 64.0.2 | No | 0 | 0 % | 18 | 0 % | 

|
 | Firefox 64.0 | No | 0 | 0 % | 24 | 0 % | 

|
 | Firefox 63.0.3 | No | 0 | 0 % | 24 | 0 % | 

|
 | Firefox 63.0.1 | No | 0 | 0 % | 12 | 0 % | 

|
 | Firefox 63.0 | No | 1 | 0 % | 28 | 0 % | 

|
 | Firefox 62.0.3 | No | 0 | 0 % | 21 | 0 % | 

|
 | Firefox 62.0.2 | No | 0 | 0 % | 14 | 0 % | 

|
 | Firefox 62.0 | No | 0 | 0 % | 15 | 0 % | 

|
 | Firefox 61.0.2 | No | 0 | 0 % | 12 | 0 % | 

|
 | Firefox 61.0.1 | No | 0 | 0 % | 21 | 0 % | 

|
 | Firefox 61.0 | No | 2 | 0 % | 19 | 0 % | 

|
 | Firefox 60.5.2 | No | 0 | 0 % | 18 | 0 % | 

|
 | Firefox 60.5.1 | No | 0 | 0 % | 22 | 0 % | 

|
 | Firefox 60.5.0 | No | 0 | 0 % | 15 | 0 % | 

|
 | Firefox 60.4.0 | No | 0 | 0 % | 17 | 0 % | 

|
 | Firefox 60.3.0 | No | 0 | 0 % | 19 | 0 % | 

|
 | Firefox 60.2.2 | No | 0 | 0 % | 16 | 0 % | 

|
 | Firefox 60.2.1 | No | 1 | 0 % | 15 | 0 % | 

|
 | Firefox 60.2.0 | No | 0 | 0 % | 17 | 0 % | 

|
 | Firefox 60.1.0 | No | 0 | 0 % | 17 | 0 % | 

|
 | Firefox 60.0.2 | No | 0 | 0 % | 16 | 0 % | 

|
 | Firefox 60.0.1 | No | 0 | 0 % | 22 | 0 % | 

|
 | Firefox 60.0 | No | 1 | 0 % | 19 | 0 % | 

|
 | Firefox 59.0.3 | No | 0 | 0 % | 16 | 0 % | 

|
 | Firefox 59.0.2 | No | 0 | 0 % | 16 | 0 % | 

|
 | Firefox 59.0.1 | No | 0 | 0 % | 11 | 0 % | 

|
 | Firefox 59.0 | No | 2 | 0 % | 21 | 0 % | 

|
 | Firefox 58.0.2 | No | 0 | 0 % | 18 | 0 % | 

|
 | Firefox 58.0.1 | No | 0 | 0 % | 19 | 0 % | 

|
 | Firefox 58.0 | No | 1 | 0 % | 23 | 0 % | 

|
 | Firefox 57.0.4 | No | 0 | 0 % | 11 | 0 % | 

|
 | Firefox 57.0.3 | No | 1 | 0 % | 22 | 0 % | 

|
 | Firefox 57.0.2 | No | 0 | 0 % | 16 | 0 % | 

|
 | Firefox 57.0.1 | No | 1 | 0 % | 17 | 0 % | 

|
 | Firefox 57.0 | No | 3 | 0 % | 24 | 0 % | 

|
 | Firefox 56.0.2 | No | 0 | 0 % | 16 | 0 % | 

|
 | Firefox 56.0.1 | No | 0 | 0 % | 8 | 0 % | 

|
 | Firefox 56.0 | No | 0 | 0 % | 13 | 0 % | 

|
 | Firefox 55.0.3 | No | 0 | 0 % | 22 | 0 % | 

|
 | Firefox 55.0.2 | No | 0 | 0 % | 12 | 0 % | 

|
 | Firefox 55.0.1 | No | 0 | 0 % | 26 | 0 % | 

|
 | Firefox 55.0 | No | 0 | 0 % | 17 | 0 % | 

|
 | Firefox 54.0.1 | No | 0 | 0 % | 15 | 0 % | 

|
 | Firefox 54.0 | No | 0 | 0 % | 16 | 0 % | 

|
 | Firefox 53.0.3 | No | 0 | 0 % | 18 | 0 % | 

|
 | Firefox 53.0.2 | No | 0 | 0 % | 21 | 0 % | 

|
 | Firefox 53.0 | No | 0 | 0 % | 15 | 0 % | 

|
 | Firefox 52.9.0 | No | 0 | 0 % | 22 | 0 % | 

|
 | Firefox 52.8.1 | No | 0 | 0 % | 18 | 0 % | 

|
 | Firefox 52.8.0 | No | 0 | 0 % | 20 | 0 % | 

|
 | Firefox 52.7.4 | No | 0 | 0 % | 25 | 0 % | 

|
 | Firefox 52.7.3 | No | 0 | 0 % | 24 | 0 % | 

|
 | Firefox 52.7.2 | No | 0 | 0 % | 18 | 0 % | 

|
 | Firefox 52.7.1 | No | 0 | 0 % | 12 | 0 % | 

|
 | Firefox 52.7.0 | No | 0 | 0 % | 15 | 0 % | 

|
 | Firefox 52.6.0 | No | 0 | 0 % | 23 | 0 % | 

|
 | Firefox 52.5.3 | No | 0 | 0 % | 15 | 0 % | 

|
 | Firefox 52.5.2 | No | 0 | 0 % | 18 | 0 % | 

|
 | Firefox 52.5.0 | No | 1 | 0 % | 13 | 0 % | 

|
 | Firefox 52.4.1 | No | 0 | 0 % | 17 | 0 % | 

|
 | Firefox 52.4.0 | No | 0 | 0 % | 14 | 0 % | 

|
 | Firefox 52.3.0 | No | 0 | 0 % | 12 | 0 % | 

|
 | Firefox 52.2.1 | No | 0 | 0 % | 12 | 0 % | 

|
 | Firefox 52.2.0 | No | 0 | 0 % | 9 | 0 % | 

|
 | Firefox 52.1.2 | No | 0 | 0 % | 16 | 0 % | 

|
 | Firefox 52.1.1 | No | 1 | 0 % | 29 | 0 % | 

|
 | Firefox 52.1.0 | No | 0 | 0 % | 19 | 0 % | 

|
 | Firefox 52.0.2 | No | 0 | 0 % | 23 | 0 % | 

|
 | Firefox 52.0.1 | No | 0 | 0 % | 17 | 0 % | 

|
 | Firefox 52.0 | No | 0 | 0 % | 14 | 0 % | 

|
 | Firefox 51.0.1 | No | 0 | 0 % | 17 | 0 % | 

|
 | Firefox 51.0 | No | 1 | 0 % | 13 | 0 % | 

|
 | Firefox 50.0.2 | No | 0 | 0 % | 18 | 0 % | 

|
 | Firefox 50.0.1 | No | 0 | 0 % | 13 | 0 % | 

|
 | Firefox 50.0 | No | 0 | 0 % | 15 | 0 % | 

|
 | Firefox 47.0 | No | 1,030 | 1.5 % | 1,307 | 1.1 % | 

|
 | Firefox 46.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 41.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 40.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 39.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 35.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 27.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 22.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 21.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 16.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 15.0 | No | 1 | 0 % | 2 | 0 % | 

|
 | Firefox 14.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 13.0 | No | 2 | 0 % | 3 | 0 % | 

|
 | Firefox 11.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox ? | No | 1 | 0 % | 1 | 0 % | 

|
| NETSCAPE | | 285 | 0.4 % | 11,529 | 10.1 % | |
 | Netscape 5.0 | No | 282 | 0.4 % | 11,526 | 10.1 % | 

|
 | Netscape 1.0 | No | 3 | 0 % | 3 | 0 % | 

|
| OPERA | | 48 | 0 % | 176 | 0.1 % | |
 | Opera 127.0.0.0 | No | 5 | 0 % | 81 | 0 % | 

|
 | Opera 117.0.0.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 114.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 89.0.4447.51 | No | 5 | 0 % | 8 | 0 % | 

|
 | Opera 86.0.4363.50 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 80.4.4244.7786 | No | 4 | 0 % | 4 | 0 % | 

|
 | Opera 79.0.0.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 78.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 77.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 76.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 74.0.0.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 71.0.0.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 69.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 68.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 67.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 66.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 62.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 61.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 60.0.3255.170 | No | 0 | 0 % | 42 | 0 % | 

|
 | Opera 60.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 58.0.3135.127 | No | 0 | 0 % | 56 | 0 % | 

|
 | Opera 58.0.3135.107 | No | 0 | 0 % | 46 | 0 % | 

|
 | Opera 57.0.3098.116 | No | 0 | 0 % | 47 | 0 % | 

|
 | Opera 57.0.3098.106 | No | 0 | 0 % | 61 | 0 % | 

|
 | Opera 57.0.3098.91 | No | 0 | 0 % | 39 | 0 % | 

|
 | Opera 56.0.3051.116 | No | 0 | 0 % | 110 | 0 % | 

|
 | Opera 56.0.3051.104 | No | 1 | 0 % | 40 | 0 % | 

|
 | Opera 56.0.3051.99 | No | 0 | 0 % | 55 | 0 % | 

|
 | Opera 56.0.3051.52 | No | 0 | 0 % | 82 | 0 % | 

|
 | Opera 56.0.3051.43 | No | 1 | 0 % | 43 | 0 % | 

|
 | Opera 56.0.3051.36 | No | 0 | 0 % | 36 | 0 % | 

|
 | Opera 55.0.2994.61 | No | 0 | 0 % | 74 | 0 % | 

|
 | Opera 55.0.2994.47 | No | 0 | 0 % | 45 | 0 % | 

|
 | Opera 55.0.2994.44 | No | 0 | 0 % | 55 | 0 % | 

|
 | Opera 55.0.2994.37 | No | 0 | 0 % | 41 | 0 % | 

|
 | Opera 54.0.2952.71 | No | 2 | 0 % | 51 | 0 % | 

|
 | Opera 54.0.2952.64 | No | 0 | 0 % | 87 | 0 % | 

|
 | Opera 54.0.2952.60 | No | 0 | 0 % | 34 | 0 % | 

|
 | Opera 54.0.2952.54 | No | 0 | 0 % | 38 | 0 % | 

|
 | Opera 54.0.2952.51 | No | 1 | 0 % | 38 | 0 % | 

|
 | Opera 53.0.2907.110 | No | 0 | 0 % | 41 | 0 % | 

|
 | Opera 53.0.2907.106 | No | 0 | 0 % | 53 | 0 % | 

|
 | Opera 53.0.2907.99 | No | 0 | 0 % | 51 | 0 % | 

|
 | Opera 53.0.2907.68 | No | 1 | 0 % | 33 | 0 % | 

|
 | Opera 52.0.2871.99 | No | 0 | 0 % | 55 | 0 % | 

|
 | Opera 52.0.2871.64 | No | 0 | 0 % | 42 | 0 % | 

|
 | Opera 52.0.2871.40 | No | 1 | 0 % | 33 | 0 % | 

|
 | Opera 51.0.2830.55 | No | 0 | 0 % | 53 | 0 % | 

|
 | Opera 51.0.2830.40 | No | 0 | 0 % | 38 | 0 % | 

|
 | Opera 51.0.2830.34 | No | 0 | 0 % | 52 | 0 % | 

|
 | Opera 50.0.2762.67 | No | 0 | 0 % | 52 | 0 % | 

|
 | Opera 50.0.2762.58 | No | 0 | 0 % | 36 | 0 % | 

|
 | Opera 20.0.1387.91 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.99. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.98. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.95. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.93. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.90. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.89. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.88. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.87. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.85. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.79. | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 9.77. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.73. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.67. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.66. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.64. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.57. | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 9.54. | No | 3 | 0 % | 3 | 0 % | 

|
 | Opera 9.52. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.51 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.50. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.43. | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 9.38. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.37. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.35. | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 9.34. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.32. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.27. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.26. | No | 1 | 0 % | 2 | 0 % | 

|
 | Opera 9.25. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.21. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.18. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.15. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.14. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.11. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.02 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.98. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.97. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.96. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.95. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.93. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.90. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.89. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.86. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 8.85. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.79. | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 8.77. | No | 4 | 0 % | 4 | 0 % | 

|
 | Opera 8.73. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.72. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.63. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.60. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.54 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.52. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.51. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.50. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.49. | No | 3 | 0 % | 3 | 0 % | 

|
 | Opera 8.47. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.46. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.44. | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 8.43. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.38. | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 8.36. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.30. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.21. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.17. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.15. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.13. | No | 1 | 0 % | 1 | 0 % | 

|
| SAFARI | | 3,544 | 5.4 % | 4,515 | 3.9 % | |
 | Safari 26.3 | No | 16 | 0 % | 208 | 0.1 % | 

|
 | Safari 26.2 | No | 5 | 0 % | 95 | 0 % | 

|
 | Safari 26.1 | No | 1 | 0 % | 3 | 0 % | 

|
 | Safari 26.0.1 | No | 2 | 0 % | 25 | 0 % | 

|
 | Safari 26.0 | No | 29 | 0 % | 50 | 0 % | 

|
 | Safari 18.7.2 | No | 2 | 0 % | 32 | 0 % | 

|
 | Safari 18.6 | No | 10 | 0 % | 187 | 0.1 % | 

|
 | Safari 18.5 | No | 1 | 0 % | 4 | 0 % | 

|
 | Safari 18.4 | No | 1,276 | 1.9 % | 1,294 | 1.1 % | 

|
 | Safari 18.3.1 | No | 123 | 0.1 % | 123 | 0.1 % | 

|
 | Safari 18.3 | No | 24 | 0 % | 40 | 0 % | 

|
 | Safari 18.2 | No | 6 | 0 % | 6 | 0 % | 

|
 | Safari 18.1.1 | No | 4 | 0 % | 4 | 0 % | 

|
 | Safari 18.1 | No | 8 | 0 % | 8 | 0 % | 

|
 | Safari 18.0.1 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 18.0 | No | 3 | 0 % | 4 | 0 % | 

|
 | Safari 17.14 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 17.11 | No | 3 | 0 % | 3 | 0 % | 

|
 | Safari 17.10 | No | 5 | 0 % | 5 | 0 % | 

|
 | Safari 17.8.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 17.8 | No | 3 | 0 % | 15 | 0 % | 

|
 | Safari 17.7 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 17.6.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 17.6 | No | 29 | 0 % | 213 | 0.1 % | 

|
 | Safari 17.5 | No | 15 | 0 % | 41 | 0 % | 

|
 | Safari 17.4.1 | No | 7 | 0 % | 7 | 0 % | 

|
 | Safari 17.4 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 17.3.1 | No | 4 | 0 % | 5 | 0 % | 

|
 | Safari 17.3 | No | 3 | 0 % | 15 | 0 % | 

|
 | Safari 17.2.12 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 17.2.1 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 17.2 | No | 3 | 0 % | 6 | 0 % | 

|
 | Safari 17.1.2 | No | 7 | 0 % | 7 | 0 % | 

|
 | Safari 17.0.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 17.0 | No | 70 | 0.1 % | 71 | 0 % | 

|
 | Safari 16.6.1 | No | 8 | 0 % | 39 | 0 % | 

|
 | Safari 16.6 | No | 14 | 0 % | 28 | 0 % | 

|
 | Safari 16.4 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 16.3.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 16.2 | No | 1 | 0 % | 2 | 0 % | 

|
 | Safari 16.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 16.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Safari 15.6.1 | No | 7 | 0 % | 7 | 0 % | 

|
 | Safari 15.4 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 15.3 | No | 3 | 0 % | 3 | 0 % | 

|
 | Safari 15.1 | No | 3 | 0 % | 3 | 0 % | 

|
 | Safari 14.1.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 14.0.3 | No | 2 | 0 % | 6 | 0 % | 

|
 | Safari 13.0.3 | No | 1,668 | 2.5 % | 1,736 | 1.5 % | 

|
 | Safari 11.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Safari 10.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 9.1.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 9.0 | No | 16 | 0 % | 16 | 0 % | 

|
 | Safari 8.0.3 | No | 11 | 0 % | 11 | 0 % | 

|
 | Safari 8.0.2 | No | 0 | 0 % | 19 | 0 % | 

|
 | Safari 7.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 5.1 | No | 7 | 0 % | 7 | 0 % | 

|
 | Safari 5.0.5 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 5.0.4 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 5.0.3 | No | 6 | 0 % | 6 | 0 % | 

|
 | Safari 5.0.2 | No | 6 | 0 % | 6 | 0 % | 

|
 | Safari 5.0.1 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 5.0 | No | 5 | 0 % | 7 | 0 % | 

|
 | Safari 4.1 | No | 8 | 0 % | 8 | 0 % | 

|
 | Safari 4.0.5 | No | 15 | 0 % | 16 | 0 % | 

|
 | Safari 4.0.4 | No | 2 | 0 % | 3 | 0 % | 

|
 | Safari 4.0.3 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 4.0.1 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 4.0 | No | 9 | 0 % | 10 | 0 % | 

|
 | Safari 3.2.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 3.1.1 | No | 1 | 0 % | 1 | 0 % | 

|
