| Versions | Grabber | Pages | Percent | Hits | Percent | |
| MSIE | | 129 | 0 % | 220 | 0 % | |
 | Msie 11.0 | No | 6 | 0 % | 7 | 0 % | 

|
 | Msie 10.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Msie 9.0 | No | 42 | 0 % | 80 | 0 % | 

|
 | Msie 8.0 | No | 36 | 0 % | 59 | 0 % | 

|
 | Msie 7.0 | No | 45 | 0 % | 74 | 0 % | 

|
| EDGE | | 0 | 0 % | 0 | 0 % | |
 | Edge 99 | No | 1 | 0 % | 1 | 0 % | 

|
 | Edge 95 | No | 1 | 0 % | 1 | 0 % | 

|
 | Edge 89 | No | 1 | 0 % | 1 | 0 % | 

|
 | Edge 87 | No | 1 | 0 % | 1 | 0 % | 

|
 | Edge 17 | No | 1 | 0 % | 1 | 0 % | 

|
| FIREFOX | | 6,162 | 3 % | 8,043 | 3.1 % | |
 | Firefox 152.0 | No | 10 | 0 % | 56 | 0 % | 

|
 | Firefox 151.0 | No | 47 | 0 % | 961 | 0.3 % | 

|
 | Firefox 150.0 | No | 605 | 0.3 % | 699 | 0.2 % | 

|
 | Firefox 149.0 | No | 441 | 0.2 % | 496 | 0.1 % | 

|
 | Firefox 148.0 | No | 14 | 0 % | 17 | 0 % | 

|
 | Firefox 147.0 | No | 5 | 0 % | 35 | 0 % | 

|
 | Firefox 146.0 | No | 1 | 0 % | 2 | 0 % | 

|
 | Firefox 143.0 | No | 57 | 0 % | 57 | 0 % | 

|
 | Firefox 142.0 | No | 19 | 0 % | 20 | 0 % | 

|
 | Firefox 141.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 140.0 | No | 15 | 0 % | 37 | 0 % | 

|
 | Firefox 137.0 | No | 15 | 0 % | 15 | 0 % | 

|
 | Firefox 136.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 135.0 | No | 243 | 0.1 % | 284 | 0.1 % | 

|
 | Firefox 134.0 | No | 27 | 0 % | 27 | 0 % | 

|
 | Firefox 133.0 | No | 641 | 0.3 % | 675 | 0.2 % | 

|
 | Firefox 132.0 | No | 210 | 0.1 % | 224 | 0 % | 

|
 | Firefox 131.0 | No | 3 | 0 % | 4 | 0 % | 

|
 | Firefox 130.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 129.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 128.12 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 128.0 | No | 7 | 0 % | 7 | 0 % | 

|
 | Firefox 127.0 | No | 6 | 0 % | 6 | 0 % | 

|
 | Firefox 126.0 | No | 27 | 0 % | 271 | 0.1 % | 

|
 | Firefox 125.0 | No | 111 | 0 % | 300 | 0.1 % | 

|
 | Firefox 124.0 | No | 2 | 0 % | 86 | 0 % | 

|
 | Firefox 123 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 123.0 | No | 14 | 0 % | 14 | 0 % | 

|
 | Firefox 122.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 121.0 | No | 3 | 0 % | 300 | 0.1 % | 

|
 | Firefox 120.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 118.0 | No | 14 | 0 % | 14 | 0 % | 

|
 | Firefox 117.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 115.0 | No | 6 | 0 % | 10 | 0 % | 

|
 | Firefox 115 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 112.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 111.0 | No | 37 | 0 % | 37 | 0 % | 

|
 | Firefox 110.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 106.0.2494.44 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 103.0.3195.108 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 103.0.2100.100 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 103.0.1715.25 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 103.0.880.44 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 102.0.3824.84 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 102.0.3197.44 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 102.0.1979.87 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 102.0.1683.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 102.0.44.83 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 102.0.29.11 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 102.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 100.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 98.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 94.0.3349.70 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 94.0.2317.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 94.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 90.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 89.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 86.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 83.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 81.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 78.0 | No | 3,514 | 1.7 % | 3,566 | 1.3 % | 

|
 | Firefox 77.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Firefox 72.0 | No | 7 | 0 % | 126 | 0 % | 

|
 | Firefox 71.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 68.0.398.41 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 68.0 | No | 1 | 0 % | 2 | 0 % | 

|
 | Firefox 67.0.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 67.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 66.0.5 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 66.0.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 66.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 65.0 | No | 3 | 0 % | 5 | 0 % | 

|
 | Firefox 64.0 | No | 3 | 0 % | 4 | 0 % | 

|
 | Firefox 63.0.1 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 63.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 62.0.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 62.0 | No | 1 | 0 % | 2 | 0 % | 

|
 | Firefox 61.0.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 61.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 59.0.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 59.0 | No | 4 | 0 % | 10 | 0 % | 

|
 | Firefox 58.0.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 57.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 56.0 | No | 3 | 0 % | 4 | 0 % | 

|
 | Firefox 55.0.3 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 54.0 | No | 3 | 0 % | 4 | 0 % | 

|
 | Firefox 53.0.3 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 53.0 | No | 3 | 0 % | 4 | 0 % | 

|
 | Firefox 52.8.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 52.7.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 52.7.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 52.6.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 52.5.3 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 52.1.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 52.0.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 52.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 50.0.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 50.0 | No | 3 | 0 % | 5 | 0 % | 

|
 | Firefox 49.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 48.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 47.0 | No | 3 | 0 % | 4 | 0 % | 

|
 | Firefox 46.0 | No | 2 | 0 % | 3 | 0 % | 

|
 | Firefox 45.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 44.0 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 43.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 42.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 41.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 40.0 | No | 1 | 0 % | 4 | 0 % | 

|
 | Firefox 39.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 38.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 37.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 36.0 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 35.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 33.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 32.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 31.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 30.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 29.0 | No | 1 | 0 % | 3 | 0 % | 

|
 | Firefox 27.0 | No | 1 | 0 % | 2 | 0 % | 

|
 | Firefox 26.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 25.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 23.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 22.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 21.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 20.0 | No | 3 | 0 % | 4 | 0 % | 

|
 | Firefox 19.0 | No | 1 | 0 % | 3 | 0 % | 

|
 | Firefox 18.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 17.0 | No | 1 | 0 % | 2 | 0 % | 

|
 | Firefox 16.0.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 16.0 | No | 1 | 0 % | 2 | 0 % | 

|
 | Firefox 15.0 | No | 1 | 0 % | 2 | 0 % | 

|
 | Firefox 14.0.1 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 14.0 | No | 3 | 0 % | 5 | 0 % | 

|
 | Firefox 13.0 | No | 1 | 0 % | 7 | 0 % | 

|
 | Firefox 12.0 | No | 6 | 0 % | 13 | 0 % | 

|
 | Firefox 11.0 | No | 8 | 0 % | 11 | 0 % | 

|
| NETSCAPE | | 330 | 0.1 % | 348 | 0.1 % | |
 | Netscape 7.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Netscape 5.0 | No | 330 | 0.1 % | 348 | 0.1 % | 

|
 | Netscape 4.8 | No | 1 | 0 % | 1 | 0 % | 

|
 | Netscape 1.0 | No | 1 | 0 % | 1 | 0 % | 

|
| OPERA | | 212 | 0.1 % | 291 | 0.1 % | |
 | Opera 132.0.0.0 | No | 11 | 0 % | 58 | 0 % | 

|
 | Opera 131.0.0.0 | No | 2 | 0 % | 6 | 0 % | 

|
 | Opera 117.0.0. | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 116.0.0.0 | No | 18 | 0 % | 38 | 0 % | 

|
 | Opera 95.0.2254.79260 | No | 6 | 0 % | 6 | 0 % | 

|
 | Opera 94.0.2254.78762 | No | 13 | 0 % | 13 | 0 % | 

|
 | Opera 93.0.2254.78340 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 86.0.3876.97 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 86.0.3386.99 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 86.0.3282.6 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 86.0.3248.17 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 85.0.3694.53 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 85.0.3309.99 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 85.0.3158.25 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 85.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 84.0.0.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Opera 83.0.0.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Opera 82.6.4342.80044 | No | 4 | 0 % | 4 | 0 % | 

|
 | Opera 81.2.4292.78581 | No | 75 | 0 % | 76 | 0 % | 

|
 | Opera 80.6.4244.78244 | No | 7 | 0 % | 7 | 0 % | 

|
 | Opera 80.4.4244.7786 | No | 4 | 0 % | 4 | 0 % | 

|
 | Opera 80.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 79.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 65.0.3467.48 | No | 3 | 0 % | 3 | 0 % | 

|
 | Opera 64.0.3409.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 63.0.3368.35 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 63.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 62.0.3331.119 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 62.0.3331.116 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 60.0.3255.170 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 60.0.3255.59 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 58.0.3135.127 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 58.0.3135.107 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 57.0.3098.116 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 57.0.3098.91 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 56.0.3051.104 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 56.0.3051.52 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 56.0.3051.36 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 55.0.2994.61 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 55.0.2994.47 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 55.0.2994.44 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 54.0.2952.64 | No | 2 | 0 % | 3 | 0 % | 

|
 | Opera 54.0.2952.60 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 53.0.2907.106 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 53.0.2907.99 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 53.0.2907.68 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 52.0.2871.64 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 51.0.2830.55 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 50.0.2762.58 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 48.0.2685.52 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 47.0.2631.71 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 47.0.2631.55 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 31.0.1890.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 28.0.1750.40 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 20.0.1396.73172 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 19.0.1326.56 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 15.0.1147.24 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 12.16 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 12.00 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 11.52 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 11.11 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 11.00 | No | 3 | 0 % | 3 | 0 % | 

|
 | Opera 10.61 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 10.10 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.98. | No | 2 | 0 % | 5 | 0 % | 

|
 | Opera 9.97. | No | 3 | 0 % | 3 | 0 % | 

|
 | Opera 9.96. | No | 3 | 0 % | 5 | 0 % | 

|
 | Opera 9.95. | No | 1 | 0 % | 2 | 0 % | 

|
 | Opera 9.94. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 9.93. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.92. | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 9.91. | No | 1 | 0 % | 2 | 0 % | 

|
 | Opera 9.90. | No | 3 | 0 % | 3 | 0 % | 

|
 | Opera 9.88. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.87. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 9.86. | No | 1 | 0 % | 2 | 0 % | 

|
 | Opera 9.85. | No | 1 | 0 % | 2 | 0 % | 

|
 | Opera 9.84. | No | 1 | 0 % | 3 | 0 % | 

|
 | Opera 9.83. | No | 1 | 0 % | 3 | 0 % | 

|
 | Opera 9.82. | No | 2 | 0 % | 3 | 0 % | 

|
 | Opera 9.81. | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 9.80. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.79. | No | 1 | 0 % | 3 | 0 % | 

|
 | Opera 9.78. | No | 1 | 0 % | 2 | 0 % | 

|
 | Opera 9.77. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.76. | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 9.75. | No | 2 | 0 % | 3 | 0 % | 

|
 | Opera 9.73. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 9.72. | No | 2 | 0 % | 3 | 0 % | 

|
 | Opera 9.71. | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 9.70. | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 9.69. | No | 2 | 0 % | 3 | 0 % | 

|
 | Opera 9.68. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.66. | No | 1 | 0 % | 3 | 0 % | 

|
 | Opera 9.65. | No | 1 | 0 % | 2 | 0 % | 

|
 | Opera 9.64 | No | 1 | 0 % | 2 | 0 % | 

|
 | Opera 9.63. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.62. | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 9.61. | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 9.60. | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 9.59. | No | 2 | 0 % | 3 | 0 % | 

|
 | Opera 9.58. | No | 1 | 0 % | 3 | 0 % | 

|
 | Opera 9.57. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.56. | No | 1 | 0 % | 2 | 0 % | 

|
 | Opera 9.55. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.54. | No | 4 | 0 % | 5 | 0 % | 

|
 | Opera 9.53. | No | 2 | 0 % | 4 | 0 % | 

|
 | Opera 9.52. | No | 1 | 0 % | 2 | 0 % | 

|
 | Opera 9.51 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 9.51. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 9.50. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 9.49. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 9.48. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 9.47. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 9.46. | No | 3 | 0 % | 3 | 0 % | 

|
 | Opera 9.45. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.44. | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 9.43. | No | 1 | 0 % | 2 | 0 % | 

|
 | Opera 9.42. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 9.41. | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 9.40. | No | 1 | 0 % | 2 | 0 % | 

|
 | Opera 9.39. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 9.38. | No | 5 | 0 % | 5 | 0 % | 

|
 | Opera 9.37. | No | 1 | 0 % | 3 | 0 % | 

|
 | Opera 9.36. | No | 5 | 0 % | 5 | 0 % | 

|
 | Opera 9.35. | No | 2 | 0 % | 3 | 0 % | 

|
 | Opera 9.34. | No | 3 | 0 % | 3 | 0 % | 

|
 | Opera 9.33. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 9.32. | No | 1 | 0 % | 2 | 0 % | 

|
 | Opera 9.31. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 9.30. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.30 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 9.29. | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 9.28. | No | 1 | 0 % | 3 | 0 % | 

|
 | Opera 9.27 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.26. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 9.25. | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 9.24. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.24 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.23. | No | 5 | 0 % | 5 | 0 % | 

|
 | Opera 9.22. | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 9.21. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 9.20. | No | 2 | 0 % | 3 | 0 % | 

|
 | Opera 9.19. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 9.18. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.17. | No | 1 | 0 % | 2 | 0 % | 

|
 | Opera 9.15. | No | 1 | 0 % | 2 | 0 % | 

|
 | Opera 9.14. | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 9.13. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 9.12. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.11. | No | 2 | 0 % | 5 | 0 % | 

|
 | Opera 9.10. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.99. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 8.98. | No | 2 | 0 % | 4 | 0 % | 

|
 | Opera 8.97. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 8.96. | No | 1 | 0 % | 2 | 0 % | 

|
 | Opera 8.95. | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 8.94. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 8.93. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.92. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.90. | No | 1 | 0 % | 2 | 0 % | 

|
 | Opera 8.89. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 8.88. | No | 1 | 0 % | 2 | 0 % | 

|
 | Opera 8.87. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.86. | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 8.85. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.84. | No | 1 | 0 % | 2 | 0 % | 

|
 | Opera 8.83. | No | 2 | 0 % | 4 | 0 % | 

|
 | Opera 8.82. | No | 4 | 0 % | 4 | 0 % | 

|
 | Opera 8.81. | No | 1 | 0 % | 3 | 0 % | 

|
 | Opera 8.80. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.79. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.77. | No | 3 | 0 % | 3 | 0 % | 

|
 | Opera 8.75. | No | 1 | 0 % | 2 | 0 % | 

|
 | Opera 8.74. | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 8.71. | No | 3 | 0 % | 3 | 0 % | 

|
 | Opera 8.70. | No | 1 | 0 % | 2 | 0 % | 

|
 | Opera 8.68. | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 8.66. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.65. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 8.64. | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 8.63. | No | 1 | 0 % | 3 | 0 % | 

|
 | Opera 8.62. | No | 2 | 0 % | 4 | 0 % | 

|
 | Opera 8.61. | No | 2 | 0 % | 3 | 0 % | 

|
 | Opera 8.60. | No | 2 | 0 % | 4 | 0 % | 

|
 | Opera 8.59. | No | 2 | 0 % | 4 | 0 % | 

|
 | Opera 8.58. | No | 1 | 0 % | 2 | 0 % | 

|
 | Opera 8.56. | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 8.55. | No | 5 | 0 % | 7 | 0 % | 

|
 | Opera 8.54. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 8.53. | No | 2 | 0 % | 3 | 0 % | 

|
 | Opera 8.52. | No | 2 | 0 % | 3 | 0 % | 

|
 | Opera 8.51. | No | 2 | 0 % | 3 | 0 % | 

|
 | Opera 8.50. | No | 2 | 0 % | 3 | 0 % | 

|
 | Opera 8.49. | No | 1 | 0 % | 2 | 0 % | 

|
 | Opera 8.48. | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 8.47. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.46. | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 8.45. | No | 3 | 0 % | 4 | 0 % | 

|
 | Opera 8.44. | No | 1 | 0 % | 2 | 0 % | 

|
 | Opera 8.43. | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 8.42. | No | 3 | 0 % | 3 | 0 % | 

|
 | Opera 8.41. | No | 3 | 0 % | 4 | 0 % | 

|
 | Opera 8.40. | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 8.39. | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 8.38. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.37. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 8.36. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.35. | No | 3 | 0 % | 6 | 0 % | 

|
 | Opera 8.34. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 8.33. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.32. | No | 2 | 0 % | 3 | 0 % | 

|
 | Opera 8.31. | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 8.30. | No | 0 | 0 % | 4 | 0 % | 

|
 | Opera 8.29. | No | 2 | 0 % | 3 | 0 % | 

|
 | Opera 8.28. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.27. | No | 1 | 0 % | 2 | 0 % | 

|
 | Opera 8.25. | No | 2 | 0 % | 3 | 0 % | 

|
 | Opera 8.24. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.23. | No | 1 | 0 % | 3 | 0 % | 

|
 | Opera 8.22. | No | 1 | 0 % | 2 | 0 % | 
