<?xml version="1.0" encoding="UTF-8"?>

<record version="1" id="946">
 <title>Constellations</title>
 <name>Constellations</name>
 <created>2025-02-24 02:11:27</created>
 <modified>2025-02-24 02:11:27</modified>
 <type>Definition</type>
 <creator id="1" name="bloftin"/>
 <modifier id="1" name="bloftin"/>
 <comment>updated include graphics to PL standard</comment>
 <author id="1" name="bloftin"/>
 <classification>
	<category scheme="pacs" code="95.10.-a"/>
 </classification>
 <preamble>                      % this is the default PlanetMath preamble.  as your knowledge
% of TeX increases, you will probably want to edit this, but
% it should be fine as is for beginners.

% almost certainly you want these
\usepackage{amssymb}
\usepackage{amsmath}
\usepackage{amsfonts}

% used for TeXing text within eps files
%\usepackage{psfrag}
% need this for including graphics (\includegraphics)
\usepackage{graphicx}
% for neatly defining theorems and propositions
%\usepackage{amsthm}
% making logically defined graphics
%\usepackage{xypic}

% there are many more packages, add them here as you need them
\usepackage{caption}
% define commands here</preamble>
 <content>The backdrop for the motions of the "wanderers" in the sky is the canopy of stars. If there were no clouds in the sky and we were on a flat plain with nothing to obstruct our view, we could see about 3000 stars with the unaided eye. To find their way around such a multitude, the ancients found groupings of stars that made some familiar geometric pattern or (more rarely) resembled something they knew. Each civilization found its own patterns in the stars, much like a modern Rorschach test in which you are asked to discern patterns or pictures in a set of inkblots. The ancient Chinese, Egyptians, and Greeks, among others, found their own groupings or constellations of stars. These were helpful in navigating among the stars and in passing their star lore on to their children. \\

You may be familiar with some of the old star patterns we still use today, such as the Big Dipper, Little Dipper, and Orion the hunter, with his distinctive belt of three stars (Figure 1). However, many of the stars we see are not part of a distinctive star pattern at all, and a telescope reveals millions of stars too faint for the eye to see. Therefore, during the early decades of the 20th century, astronomers from many countries decided to establish a more formal system for organizing the sky.

\begin{figure}
\centering
\includegraphics[scale=0.8]{Orion.jpg}
\caption{1.\textbf{ Orion.} (a) The winter constellation of Orion, the hunter, is surrounded by neighboring constellations, as illustrated in the seventeenth-century atlas by Hevelius. (b) A photograph shows the Orion region in the sky. Note the three blue stars that make up the belt of the hunter. The bright red star above the belt denotes his armpit and is called Betelgeuse (pronounced "Beetel-juice"). The bright blue star below the belt is his foot and is called Rigel. (credit a: modification of work by Johannes Hevelius; b: modification of work by Matthew Spinelli)}
\end{figure}

Today, we use the term constellation to mean one of 88 sectors into which we divide the sky, much as the United States is divided into 50 states. The modern boundaries between the constellations are imaginary lines in the sky running north-south and east-west, so that each point in the sky falls in a specific constellation, although, like the states, not all constellations are the same size.  Whenever possible, we have named each modern constellation after the Latin translations of one of the ancient Greek star patterns that lies within it. Thus, the modern constellation of Orion is a kind of box on the sky, which includes, among many other objects, the stars that made up the ancient picture of the hunter. Some people use the term asterism to denote an especially noticeable star pattern within a constellation (or sometimes spanning parts of several constellations). For example, the Big Dipper is an asterism within the constellation of Ursa Major, the Big Bear.  \\

Students are sometimes puzzled because the constellations seldom resemble the people or animals for which they were named. In all likelihood, the Greeks themselves did not name groupings of stars because they looked like actual people or subjects (any more than the outline of Washington state resembles George Washington). Rather, they named sections of the sky in honor of the characters in their mythology and then fit the star configurations to the animals and people as best they could.  \\

\section{List of The Constellations}

\begin{table}
\begin{tabular}{|l|l||l|l|l|l|   }
\hline
\textbf{Constellation (Latin name)} &amp; \textbf{Genitive Case Ending} &amp; \textbf{English Name or Description} &amp;  \textbf{Abbreviation} &amp; \textbf{Approximate  Position: $\alpha (h)$ } &amp;  \textbf{Approximate Position: $\delta (^{\circ})$ } \\ \hline
Andromeda   &amp; Andromedae &amp;  Princess of Ethiopia  &amp; And   &amp;  1  &amp; +40  \\ \hline
Antila &amp; Antilae &amp; Air pump  &amp; Ant &amp;  10  &amp; -35  \\ \hline
Apus &amp;	Apodis &amp;	Bird of Paradise &amp;	Aps &amp;	16 &amp;	-75  \\ \hline
Aquarius &amp;	Aquarii &amp;	Water bearer &amp;	Aqr &amp;	23 &amp;	-15  \\ \hline
Aquila 	 &amp; 	Aquilae &amp; 	Eagle 	 &amp; 	Aql 	 &amp; 	20 	 &amp; 	+5 \\ \hline 
Ara 	 &amp; 	Arae 	 &amp; 	Altar 	 &amp; 	Ara 	 &amp; 	17 	 &amp; 	-55 \\ \hline 
Aries 	 &amp; 	Arietis 	 &amp; 	Ram 	 &amp; 	Ari 	 &amp; 	3 	 &amp; 	+20 \\ \hline 
Auriga 	 &amp; 	Aurigae 	 &amp; 	Charioteer 	 &amp; 	Aur 	 &amp; 	6 	 &amp; 	+40 \\ \hline 
Bootes 	 &amp; 	Bootis 	 &amp; 	Herdsman 	 &amp; 	Boo 	 &amp; 	15 	 &amp; 	+30 \\ \hline 
Caelum 	 &amp; 	Cael 	 &amp; 	Graving tool 	 &amp; 	Cae 	 &amp; 	5 	 &amp; 	-40 \\ \hline 
Camelopardus 	 &amp; 	Camelopardis 	 &amp; 	Giraffe 	 &amp; 	Cam 	 &amp; 	6 	 &amp; 	+70 \\ \hline 
Cancer 	 &amp; 	Cancri 	 &amp; 	Crab 	 &amp; 	Cnc 	 &amp; 	9 	 &amp; 	+20 \\ \hline 
Canes Venatici 	 &amp; 	Canum Venaticorum 	 &amp; 	Hunting dogs 	 &amp; 	CVn 	 &amp; 	13 	 &amp; 	+40 \\ \hline 
Canis Major 	 &amp; 	Canis Majoris 	 &amp; 	Big dog 	 &amp; 	CMa 	 &amp; 	7 	 &amp; 	-20 \\ \hline 
Canis Minor 	 &amp; 	Canis Minoris 	 &amp; 	Little dog 	 &amp; 	CMi 	 &amp; 	8 	 &amp; 	+5 \\ \hline 
Capricornus 	 &amp; 	Capricorni 	 &amp; 	Sea goat 	 &amp; 	Cap 	 &amp; 	21 	 &amp; 	-20 \\ \hline 
Carina1 	 &amp; 	Carinae 	 &amp; 	Keel of Argonauts' ship 	 &amp; 	 \PMlinkescapetext{Car} 	 &amp; 	9 	 &amp; 	-60 \\ \hline 
Cassiopeia 	 &amp; 	Cassiopeiae 	 &amp; 	Queen of Ethiopia 	 &amp; 	Cas 	 &amp; 	1 	 &amp; 	+60 \\ \hline 
Centaurus 	 &amp; 	Centauri 	 &amp; 	Centaur 	 &amp; 	Cen 	 &amp; 	13 	 &amp; 	-50 \\ \hline 
Cepheus 	 &amp; 	Cephei 	 &amp; 	King of Ethiopia 	 &amp; 	Cep 	 &amp; 	22 	 &amp; 	+70 \\ \hline 
Cetus 	 &amp; 	Ceti 	 &amp; 	Sea monster (whale) 	 &amp; 	Cet 	 &amp; 	2 	 &amp; 	-10 \\ \hline 
Chamaeleon 	 &amp; 	Chamaeleontis 	 &amp; 	Chameleon 	 &amp; 	Cha 	 &amp; 	11 	 &amp; 	-80 \\ \hline 
Circinus 	 &amp; 	Circini 	 &amp; 	Compasses 	 &amp; 	Cir 	 &amp; 	15 	 &amp; 	-60 \\ \hline 
Columba 	 &amp; 	Columbae 	 &amp; 	Dove 	 &amp; 	Col 	 &amp; 	6 	 &amp; 	-35 \\ \hline 
Coma Berenices 	 &amp; 	Comae Berenices 	 &amp; 	Berenice's hair 	 &amp; 	Com 	 &amp; 	13 	 &amp; 	+20 \\ \hline 
Corona Australis 	 &amp; 	Coronae Australis 	 &amp; 	Southern crown 	 &amp; 	CrA 	 &amp; 	19 	 &amp; 	-40 \\ \hline 
Corona Borealis 	 &amp; 	Coronae Borealis 	 &amp; 	Northern crown 	 &amp; 	CrB 	 &amp; 	16 	 &amp; 	+30 \\ \hline 
Corvus 	 &amp; 	Corvi 	 &amp; 	Crow 	 &amp; 	Crv 	 &amp; 	12 	 &amp; 	-20 \\ \hline 
Crater 	 &amp; 	Crateris 	 &amp; 	Cup 	 &amp; 	Crt 	 &amp; 	11 	 &amp; 	-15 \\ \hline 
Crux 	 &amp; 	Crucis 	 &amp; 	Cross (southern) 	 &amp; 	Cru 	 &amp; 	12 	 &amp; 	-60 \\ \hline 
Cygnus 	 &amp; 	Cygni 	 &amp; 	Swan 	 &amp; 	Cyg 	 &amp; 	21 	 &amp; 	+40 \\ \hline 
Delphinus 	 &amp; 	Delphini 	 &amp; 	Porpoise 	 &amp; 	Del 	 &amp; 	21 	 &amp; 	+10 \\ \hline 
Dorado 	 &amp; 	Doradus 	 &amp; 	Swordfish 	 &amp; 	Dor 	 &amp; 	5 	 &amp; 	-65 \\ \hline 
Draco 	 &amp; 	Draconis 	 &amp; 	Dragon 	 &amp; 	Dra 	 &amp; 	17 	 &amp; 	+65 \\ \hline 
Equuleus 	 &amp; 	Equulei 	 &amp; 	Little horse 	 &amp; 	Equ 	 &amp; 	21 	 &amp; 	+10 \\ \hline 
Eridanus 	 &amp; 	Eridani 	 &amp; 	River 	 &amp; 	Eri 	 &amp; 	3 	 &amp; 	-20 \\ \hline 
Fornax 	 &amp; 	Fornacis 	 &amp; 	Furnace 	 &amp; 	For 	 &amp; 	3 	 &amp; 	-30 \\ \hline 
Gemini 	 &amp; 	Geminorum 	 &amp; 	Twins 	 &amp; 	Gem 	 &amp; 	7 	 &amp; 	+20 \\ \hline 
Grus 	 &amp; 	Gruis 	 &amp; 	Crane 	 &amp; 	Gru 	 &amp; 	22 	 &amp; 	-45 \\ \hline 
Hercules 	 &amp; 	Herculis 	 &amp; 	Hercules, son of Zeus 	 &amp; 	Her 	 &amp; 	17 	 &amp; 	+30 \\ \hline 
Horologium 	 &amp; 	Horologii 	 &amp; 	Clock 	 &amp; 	Hor 	 &amp; 	3 	 &amp; 	-60 \\ \hline 
Hydra 	 &amp; 	Hydrae 	 &amp; 	Sea serpent 	 &amp; 	Hya 	 &amp; 	10 	 &amp; 	-20 \\ \hline 
Hydrus 	 &amp; 	Hydri 	 &amp; 	Water snake 	 &amp; 	Hyi 	 &amp; 	2 	 &amp; 	-75 \\ \hline 
Indus 	 &amp; 	Indi 	 &amp; 	Indian 	 &amp; 	Ind 	 &amp; 	21 	 &amp; 	-55 \\ \hline 
Lacerta 	 &amp; 	Lacertae 	 &amp; 	Lizard 	 &amp; 	Lac 	 &amp; 	22 	 &amp; 	+45 \\ \hline 
Leo 	 &amp; 	Leonis 	 &amp; 	Lion 	 &amp; 	Leo 	 &amp; 	11 	 &amp; 	+15 \\ \hline 
Leo Minor 	 &amp; 	Leonis Minoris 	 &amp; 	Little lion 	 &amp; 	LMi 	 &amp; 	10 	 &amp; 	+35 \\ \hline 
Lepus 	 &amp; 	Leporis 	 &amp; 	Hare 	 &amp; 	Lep 	 &amp; 	6 	 &amp; 	-20 \\ \hline 
Libra 	 &amp; 	Librae 	 &amp; 	Balance 	 &amp; 	Lib 	 &amp; 	15 	 &amp; 	-15 \\ \hline 
Lupus 	 &amp; 	Lupi 	 &amp; 	Wolf 	 &amp; 	Lup 	 &amp; 	15 	 &amp; 	-45 \\ \hline 
Lynx 	 &amp; 	Lyncis 	 &amp; 	Lynx 	 &amp; 	Lyn 	 &amp; 	8 	 &amp; 	+45 \\ \hline 
Lyra 	 &amp; 	Lyrae 	 &amp; 	Lyre or harp 	 &amp; 	Lyr 	 &amp; 	19 	 &amp; 	+40 \\ \hline 
Mensa 	 &amp; 	Mensae 	 &amp; 	Table Mountain 	 &amp; 	Men 	 &amp; 	5 	 &amp; 	-80 \\ \hline 
Microscopium 	 &amp; 	Microscopii 	 &amp; 	Microscope 	 &amp; 	Mic 	 &amp; 	21 	 &amp; 	-35 \\ \hline 
Monoceros 	 &amp; 	Monocerotis 	 &amp; 	Unicorn 	 &amp; 	Mon 	 &amp; 	7 	 &amp; 	-5 \\ \hline 
Musca 	 &amp; 	Muscae 	 &amp; 	Fly 	 &amp; 	Mus 	 &amp; 	12 	 &amp; 	-70 \\ \hline 
Norma 	 &amp; 	Normae 	 &amp; 	Carpenter's level 	 &amp; 	Nor 	 &amp; 	16 	 &amp; 	-50 \\ \hline 
Octans 	 &amp; 	Octantis 	 &amp; 	Octant 	 &amp; 	Oct 	 &amp; 	22 	 &amp; 	-85 \\ \hline 
Ophiuchus 	 &amp; 	Ophiuchi 	 &amp; 	Holder of serpent 	 &amp; 	Oph 	 &amp; 	17 	 &amp; 	0 \\ \hline 
Orion 	 &amp; 	Orionis 	 &amp; 	Orion, the hunter 	 &amp; 	Ori 	 &amp; 	5 	 &amp; 	+5 \\ \hline 
Pavo 	 &amp; 	Pavonis 	 &amp; 	Peacock 	 &amp; 	Pav 	 &amp; 	20 	 &amp; 	-65 \\ \hline 
Pegasus 	 &amp; 	Pegasi 	 &amp; 	Pegasus, the winged horse 	 &amp; 	Peg 	 &amp; 	22 	 &amp; 	+20 \\ \hline 
Perseus 	 &amp; 	Persei 	 &amp; 	Perseus, hero who saved Andromeda 	 &amp; 	Per 	 &amp; 	3 	 &amp; 	+45 \\ \hline 
Phoenix 	 &amp; 	Phoenicis 	 &amp; 	Phoenix 	 &amp; 	Phe 	 &amp; 	1 	 &amp; 	-50 \\ \hline 
Pictor 	 &amp; 	Pictoris 	 &amp; 	Easel 	 &amp; 	Pic 	 &amp; 	6 	 &amp; 	-55 \\ \hline 
Pisces 	 &amp; 	Piscium 	 &amp; 	Fishes 	 &amp; 	Psc 	 &amp; 	1 	 &amp; 	+15 \\ \hline 
Piscis Austrinus 	 &amp; 	Piscis Austrini 	 &amp; 	Southern fish 	 &amp; 	PsA 	 &amp; 	22 	 &amp; 	-30 \\ \hline 
Puppis2 	 &amp; 	Puppis 	 &amp; 	Stern of the Argonauts' ship 	 &amp; 	Pup 	 &amp; 	8 	 &amp; 	-40 \\ \hline 
Pyxis3 (=Malus) 	 &amp; 	Pyxidus 	 &amp; 	Compass of the Argonauts' ship 	 &amp; 	Pyx 	 &amp; 	9 	 &amp; 	-30 \\ \hline 
Reticulum 	 &amp; 	Reticuli 	 &amp; 	Net 	 &amp; 	Ret 	 &amp; 	4 	 &amp; 	-60 \\ \hline 
Sagitta 	 &amp; 	Sagittae 	 &amp; 	Arrow 	 &amp; 	Sge 	 &amp; 	20 	 &amp; 	+10 \\ \hline 
Sagittarius 	 &amp; 	Sagittarii 	 &amp; 	Archer 	 &amp; 	Sgr 	 &amp; 	19 	 &amp; 	-25 \\ \hline 
Scorpius 	 &amp; 	Scorpii 	 &amp; 	Scorpion 	 &amp; 	Sco 	 &amp; 	17 	 &amp; 	-40 \\ \hline 
Sculptor 	 &amp; 	Sculptoris 	 &amp; 	Sculptor's tools 	 &amp; 	Scl 	 &amp; 	0 	 &amp; 	-30 \\ \hline 
Scutum 	 &amp; 	Scuti 	 &amp; 	Shield 	 &amp; 	Sct 	 &amp; 	19 	 &amp; 	-10 \\ \hline 
Serpens 	 &amp; 	Serpentis 	 &amp; 	Serpent 	 &amp; 	Ser 	 &amp; 	17 	 &amp; 	0 \\ \hline 
Sextans 	 &amp; 	Sextantis 	 &amp; 	Sextant 	 &amp; 	Sex 	 &amp; 	10 	 &amp; 	0 \\ \hline 
Taurus 	 &amp; 	Tauri 	 &amp; 	Bull 	 &amp; 	 \PMlinkescapetext{Tau} 	 &amp; 	4 	 &amp; 	+15 \\ \hline 
Telescopium 	 &amp; 	Telescopii 	 &amp; 	Telescope 	 &amp; 	Tel 	 &amp; 	19 	 &amp; 	-50 \\ \hline 
Triangulum 	 &amp; 	Trianguli 	 &amp; 	Triangle 	 &amp; 	Tri 	 &amp; 	2 	 &amp; 	+30 \\ \hline 
Triangulum Australe 	 &amp; 	Trianguli Australis 	 &amp; 	Southern triangle 	 &amp; 	TrA 	 &amp; 	16 	 &amp; 	-65 \\ \hline 
Tucana 	 &amp; 	Tucanae 	 &amp; 	Toucan 	 &amp; 	Tuc 	 &amp; 	0 	 &amp; 	-65 \\ \hline 
Ursa Major 	 &amp; 	Ursae Majoris 	 &amp; 	Big bear 	 &amp; 	UMa 	 &amp; 	11 	 &amp; 	+50 \\ \hline 
Ursa Minor 	 &amp; 	Ursae Minoris 	 &amp; 	Little bear 	 &amp; 	UMi 	 &amp; 	15 	 &amp; 	+70 \\ \hline 
Vela4 	 &amp; 	Velorum 	 &amp; 	Sail of the Argonauts' ship 	 &amp; 	Vel 	 &amp; 	9 	 &amp; 	-50 \\ \hline 
Virgo 	 &amp; 	Virginis 	 &amp; 	Virgin 	 &amp; 	Vir 	 &amp; 	13 	 &amp; 	0 \\ \hline 
Volans 	 &amp; 	Volantis 	 &amp; 	Flying fish 	 &amp; 	Vol 	 &amp; 	8 	 &amp; 	-70 \\ \hline 
Vulpecula 	 &amp; 	Vulpeculae 	 &amp; 	Fox 	 &amp; 	Vul 	 &amp; 	20 	 &amp; 	+25 \\ \hline 


\end{tabular}
\end{table}

This article is a derivative work of the creative commons share alike with attribution in [1].

\begin{thebibliography}{9}

[1] Fraknoi, Andrew, David Morrison, and Sidney Wolff. The Sky Above. In Astronomy 2e. Houston, Texas : OpenStax, 2022. \PMlinkexternal{The Sky Above}{https://openstax.org/books/astronomy-2e/pages/2-1-the-sky-above} \\

\end{thebibliography}</content>
</record>
